No. | Description | Cost | |||
---|---|---|---|---|---|
£ | s. | d. | |||
230 | Anaesthetists' Bag, kit shaped, best black or brown cowhide, patent sliding spring lock, gilt clasps and fittings, specially reinforced bottom to increase strength. Size 16 x 9 x 12 in. deep, empty | each | 5 | 12 | 6 |
|
No. | Description | Cost | |||
---|---|---|---|---|---|
£ | s. | d. | |||
231 | Anaesthetists' Bag, with separate compartment underneath for cylinders, stand and foot key, empty. Outside dimensions when closed 16 x 7 x 10 1/2 in. deep | each | 4 | 12 | 6 |
| |||||
This type of bag overcomes the trouble experienced by rubber bags becoming perforated on the spikes of the gas cylinder stand and foot key |
Note about prices:
British prices were in pounds (£ ), shillings (s.) and pence (d.). Each shilling is 1/20th of a pound, and each penny is 1/12 of a shilling or 1/240th of a pound. To convert to pounds, count each shilling as 0.05 pounds and each penny as 0.00417 pounds. Three pounds, twelve shillings and six pence is therefore 3.625 pounds.
In July 1996 one pound was worth 2.12 Canadian or 1.55 US dollars.